

We didn't catch that Tap & Speak Again
As of December 31, 2025
| CATEGORIES OF SHAREHOLDERS | SHARES HELD | PERCENTAGE |
|---|---|---|
| Directors, Chief Executive Officer, and their Spouses and Minor Children | 161,185,685 | 13.6015% |
| Associated Companies, Undertakings and Related Parties | 305,047,908 | 25.7411% |
| NIT and ICP | 912 | 0.0001% |
| Banks, Development Financial Institutions, Non Banking Financial Institutions | 34,458,397 | 2.9077% |
| Insurance Companies | 62,335,133 | 5.2601% |
| Modarabas and Mutual Funds | 19,915,179 | 1.6805% |
| Shareholders Holding 10% | 222,606,147 | 18.7844% |
| General Public Local | 147,898,598 | 12.4803% |
| General Public Foreign | 34,083,874 | 2.8761% |
| Others | 197,528,173 | 16.6682% |
| Total | 1,185,060,006 | 100.0000% |
We use cookies to improve your experience. By using our website, you agree to our Privacy Policy.
ہم آپ کے تجربے کو بہتر بنانے کے لیے کوکیز استعمال کرتے ہیں۔ ہماری ویب سائٹ استعمال کرنے سے، آپ ہماری رازداری کی پالیسی سے اتفاق کرتے ہیں۔
Easily access quick links to important web pages from here.